| Windsurfing Equipment Rental | 
| 
 Lebanon
 | 
 
 |             | Lebanese Windsurfers Club | 3649 | 
| 
 
 | 
 
 |             | windsurf malta | 4318 | 
| 
 Canada
 | 
 
| Ontario | 
 
 |             | Windsurfing Kingston | 1127 | 
 |             | Toronto Windsurfing Club | 1506 | 
| 
 Northeast USA
 | 
 
|  | 
 
 |             | Windsurfing-Maine | 3252 | 
| Cape Cod | 
 
 |             | Sailworld Cape Cod | 2350 | 
| New York | 
 
 |             | Windsurfing Hamptons | 1955 | 
| 
 Mid Atlantic USA
 | 
 
| Maryland | 
 
 |             | East of maui | 51 | 
|  | 
 
 |             | Beach Sports, Hampton, Virginia | 1658 | 
 |             | Ebb Tide Windsurfing | 490 | 
 |             | Apex Windsurfing Boardsailing Shop | 1176 | 
| New Jersy | 
 
 |             | Extreme Windsurfing | 1567 | 
| Outer Banks Cape Hatteras | 
 
 |             | Sailworld Cape Hatteras | 2352 | 
| 
 Southeast USA
 | 
 
|  | 
 
 |             | Windsurfing Hatteras | 3483 | 
| Florida | 
 
 |             | Windsurfing Know How | 2389 | 
 |             | Sandy Point Progressive Sports | 488 | 
 |             | Watersports West | 2821 | 
 |             | Liquid Surf and Sail | 3721 | 
 |             | North Beach Windsurfing School | 3138 | 
 |             | Recreational Composites/ Lightning Fins | 2655 | 
 |             | Calema Windsurfing School and Pro Shop | 372 | 
 |             | All Wet Sports   -  Jacksonville, | 2829 | 
| 
 Gulf States USA
 | 
 
| Texas | 
 
 |             | Worldwinds, Inc. | 2702 | 
 |             | Windsurf Inc. | 402 | 
 |             | Windsurf The Boatyard | 1616 | 
| 
 Great Lakes USA
 | 
 
|  | 
 
 |             | Amoka Windsurfing | 1164 | 
| 
 Rocky Mountains USA
 | 
 
| Colorado | 
 
 |             | Larson's Ski & Sport | 1830 | 
| 
 SouthwestUSA
 | 
 
|  | 
 
 |             | Windsurfdeal | 4051 | 
| 
 Northwest USA
 | 
 
| The Gorge | 
 
 |             | Gorge Wind Guide Service | 87 | 
 |             | Realwind | 326 | 
 |             | Brian`s Windsurfing - The Gorge | 2428 | 
 |             | Big Winds Hood River | 92 | 
 |             | Swiss Swell | 2433 | 
 |             | Gorge Surf Shop | 1238 | 
| Oregon Coast | 
 
 |             | Floras Lake Windsurfing | 1524 | 
| 
 California USA
 | 
 
| Northern California | 
 
 |             | Windcraft | 1876 | 
| San Francisco | 
 
 |             | Boardsports Windsurfing/Kitesurfing School - Alameda | 3822 | 
 |             | Spinnaker Sailing | 503 | 
 |             | Kite Wind Surf | 3189 | 
 |             | WindWalker Board Sports | 1212 | 
 |             | A B K Windsurfing Camps | 1149 | 
| 
 Hawaii
 | 
 
| Maui | 
 
 |             | Maui Windsurfari | 1199 | 
 |             | Hookipa Surf and Sail Maui | 427 | 
 |             | Hawaiian Island Surf and Sport | 3094 | 
 |             | Action Sports Maui | 3012 | 
 |             | Maui Sports Vacations | 439 | 
 |             | Second Wind | 2806 | 
 |             | Vela Maui | 261 | 
 |             | Hawaiian Sailboarding Techniques | 145 | 
 |             | Al West's Maui Windsurfing Vans & Lesson Center | 1166 | 
 |             | Kanaha Kai Maui | 3889 | 
 |             | Maui Windsurf Company | 146 | 
| Oahu | 
 
 |             | Kailua Sailboards and Kayaks Inc | 1946 | 
 |             | Hawaiian Watersports | 1950 | 
 |             | Naish Hawaii | 143 | 
| Kauai | 
 
 |             | Kaua`i Sports and Adventures | 2421 | 
| 
 Caribbean
 | 
 
|  | 
 
 |             | Caye Caulker - Belize | 1798 | 
 |             | Sailboard Vacations | 174 | 
 |             | Caribbean Wind and Sun Vacations | 378 | 
 |             | Vela Coche | 264 | 
| 
 Belize
 | 
 
 |             | Slickrock Adventures | 3314 | 
 |             | Sailsports Belize | 2132 | 
 |             | Oli | 3391 | 
| 
 Costa Rica
 | 
 
 |             | Tico Wind Lake Arenal | 2355 | 
 |             | Ecoplaya Beach Resort | 4046 | 
 |             | Hotel Tilawa Windsurf Center at Lake Arenal | 182 | 
| 
 Mexico
 | 
 
| Baja | 
 
 |             | Baja Adventures | 170 | 
 |             | La Ventana Rentals | 3218 | 
 |             | Ventana Windsurf | 370 | 
 |             | Vela Baja | 262 | 
| 
 Uruguay
 | 
 
|  | 
 
 |             | Shaka | 4340 | 
 |             | http://www.shakas-windsurf.es.tl/ | 4344 | 
| 
 Caribbean
 | 
 
| Puerto Rico | 
 
 |             | Velauno | 3703 | 
| British Virgin Islands | 
 
 |             | Boardsailing BVI | 172 | 
| St. Martin | 
 
 |             | Wind Adventures SARL | 1284 | 
| St. Lucia | 
 
 |             | Club Mistral St Lucia | 2483 | 
 |             | Tornado Kite & Surf St. lucia | 3216 | 
| Barbados | 
 
 |             | Windsurfing in Barbados | 1794 | 
 |             | Irie Man Action | 2281 | 
| Dominican | 
 
 |             | Vela Cabarete & Spin Out Highwind Center | 266 | 
 |             | Carib Bic Center | 442 | 
 |             | Fanatic Windsurf Board Center | 1250 | 
| Margarita | 
 
 |             | Club Margarita | 1899 | 
 |             | Club Z at Killer Loop | 445 | 
 |             | Shark's - Margarita Bed and Breakfast and Windsurfing Club | 1381 | 
| Bonaire | 
 
 |             | Jibe City | 1222 | 
| Aruba | 
 
 |             | Aruba Active Vacations | 3528 | 
 |             | Tamarijn Aruba Beach Resort | 1330 | 
 |             | Vela Aruba | 260 | 
 |             | Aruba Boardsailing Productions | 1346 | 
| 
 Brazil
 | 
 
|  | 
 
 |             | Gaia Windsurfing Rental Club in Jericoacoara | 4034 | 
 |             | school megakitetours | 3829 | 
 |             | Curso de windsurf em Brasília | 4321 | 
 |             | Club Ventos Windsurf Center - Jericoacoara, Brazil | 3711 | 
| 
 Peru
 | 
 
 |             | Windsurf Pacasmayo | 3922 | 
 |             | The Wind Adventure | 2956 | 
| 
 Venezuela
 | 
 
 |             | El Yaque Motion - Windsurfer's Guesthouse | 2078 | 
| 
 Colomiba
 | 
 
 |             | Náutica Velero | 3802 | 
| 
 Europe
 | 
 
 |             | Invata windsurfing cu noi | 4612 | 
 |             | invata windsurfing | 4507 | 
 |             | Windsurfing Academy | 4548 | 
 |             | Hibiscus Sport | 4158 | 
| 
 Ireland
 | 
 
 |             | Jamie Knox Focus Windsurfing - West Kerry | 2353 | 
 |             | WindWise windsurfing Achill Island | 3466 | 
| 
 UK
 | 
 
 |             | UK Sailing Academy | 1419 | 
 |             | Windsurf Coach | 4333 | 
| 
 The Netherlands
 | 
 
 |             | WSV Leidschendam | 1224 | 
| 
 Finland
 | 
 
 |             | Rasua Camping*** J„ms„nkoski | 1987 | 
| 
 UK
 | 
 
| England | 
 
 |             | Shore Watersports | 193 | 
 |             | Rossendale Valley Sailing Club | 3297 | 
 |             | Riks Windsurfing Center - Cambridge | 1821 | 
 |             | Westcountry Watersports | 2254 | 
 |             | Poole Windsurfing | 4526 | 
 |             | The Extreme Academy | 2011 | 
 |             | Quayside Windsurfers | 2371 | 
 |             | 2XS online store | 3874 | 
 |             | Second Wind Watersports | 2364 | 
 |             | Wild Times Windsurf and Sailing School | 3632 | 
 |             | Surfstore | 358 | 
 |             | Hove Lagoon Watersports | 2209 | 
 |             | Robin Hood Watersports | 2410 | 
 |             | Southwater Watersports | 1973 | 
 |             | Rye Watersports | 2458 | 
| 
 Belgium
 | 
 
|  | 
 
 |             | Windsurfclub Alleman | 2900 | 
 |             | Pacific Boardshop | 2205 | 
| 
 France
 | 
 
 |             | Neway-Leucate.com | 2949 | 
 |             | Holywind Surf Shop | 1760 | 
 |             | Ecole de kitesurf de Carnac (Bretagne) | 4218 | 
 |             | Club Nautique D`ile-Rousse CORSICA | 2796 | 
| 
 Germany
 | 
 
 |             | Surfproducts Dyneema and Fibers | 2146 | 
| 
 Portugal
 | 
 
 |             | www.escoladeveladalagoa.com | 4742 | 
 |             | Brisas e Ventanias | 3737 | 
 |             | Windsurf Point Lda. | 4212 | 
 |             | Guincho Wind Factory | 3317 | 
 |             | Escola de vela da lagoa | 3480 | 
| 
 Spain
 | 
 
 |             | Camping La Ballena Alegre 2 | 3548 | 
 |             | 360grad-xdream.com | 4597 | 
 |             | Windsurf Tarragona | 4244 | 
 |             | Camping Las Palmeras | 4139 | 
 |             | Minorca Sailing Holidays Ltd | 2139 | 
 |             | WindFornells Watersports Center | 4707 | 
 |             | Escuela de Formula Windsurf y vela ligera | 3008 | 
 |             | Windtarifa.net | 2147 | 
 |             | Pro Center Rene' Egli -Fuetaventura (Islas Canarias) | 1613 | 
| 
 Canary Islands
 | 
 
 |             | Kitesurf school and kite camp Lanzarote | 4089 | 
 |             | Greenslades Villas & Travel | 1818 | 
 |             | Zoco Boardriding Adventures | 3427 | 
 |             | International Windsurfing Center | 3204 | 
 |             | Flag Beach Windsurf Centre | 405 | 
 |             | Dunkerbeck Windsurfing Center | 3786 | 
 |             | 360 Pro Rent | 3619 | 
| 
 Poland
 | 
 
 |             | Activezone windsurfing & kitesurfing place | 3871 | 
 |             | Activezone Windsurfing | 4552 | 
 |             | ABC Windsurfing | 3108 | 
| 
 Ukraine
 | 
 
 |             | Bord Sport Center | 3476 | 
| 
 Russia
 | 
 
 |             | Wind Club Travel | 2385 | 
 |             | SouthSails | 4068 | 
| 
 Hungary
 | 
 
 |             | HiFly Windsurfschule Vonyarcvashegy Balaton | 2446 | 
 |             | Sail and Surf | 3729 | 
| 
 Croatia
 | 
 
 |             | Surfbase | 4641 | 
 |             | Oreb Sailing&Windsurfing School International | 4231 | 
 |             | Windsurfi Station | 3658 | 
 |             | Tsunami Windsurfing Camp | 3475 | 
 |             | www.big-blue-sport-hr | 4449 | 
 |             | Croatian ProSurf Center Sons of Wind | 4516 | 
 |             | Windsurfing Centar Premantura | 3183 | 
 |             | Windsurfing in Croatia - Adventure & Outdoors at Bol island BraŠ | 1432 | 
 |             | zoo station bol | 3626 | 
 |             | Johnny`s Windy Way | 3176 | 
| 
 Bulgaria
 | 
 
 |             | Freeride.bg - Surf and Kite school | 4326 | 
 |             | Golden Sands resort, Bulgaria | 3411 | 
 |             | Siroko - Windsurf Kite Katamaran Schools | 3674 | 
 |             | Sunny eXtreme 100% Windsurf | 4741 | 
| 
 Italy
 | 
 
 |             | Spot 1 Windsurf Center, Tuscany | 2771 | 
 |             | Surcenter Lido Blu | 2229 | 
 |             | Windsurf and Kitesurf Colico lago di Como | 2463 | 
 |             | PierWindsurf  -- Hotel Pier - Lake Garda | 3895 | 
 |             | Surfcenter Lido Blu | 4347 | 
 |             | Michiel Bouwmeester's Pro Center | 555 | 
 |             | Windfestival | 2172 | 
| 
 Greece
 | 
 
 |             | Fanatic Fun Center - Paros island | 2725 | 
 |             | Windstar Windsurfing Holidays | 3760 | 
 |             | Windsurf and Catamaran Center Kos | 3139 | 
 |             | Surfing Beach village | 4211 | 
 |             | Wildwind Holidays | 1307 | 
 |             | Water Sports Center Crete | 3641 | 
 |             | SurfersParadise | 4060 | 
 |             | Freak Surf Palecastro Greece | 4078 | 
 |             | Club Vassiliki | 1898 | 
 |             | Hotel Paros Philoxenia | 355 | 
 |             | plaka-watersports | 4247 | 
 |             | Naxos Surf Club | 3667 | 
 |             | FORCE7 Windsurfing center in Golden Beach, Paros | 4665 | 
 |             | Paros Surf Club | 569 | 
 |             | Nissakia Wave Society | 3808 | 
 |             | surf club siroko limnos | 4579 | 
 |             | Kefalos WIndsurfing and Sailing Kos/Greece | 4372 | 
 |             | Paros Kite Boarding Center | 3047 | 
 |             | Fun System Windsurfing Center Worldwide / Kos-Samos-Rhodos-Karpathos | 1738 | 
 |             | Prasonisi Center, Rodos | 2717 | 
 |             | Marmari Windsurfing Kos | 3790 | 
 |             | Surfers Paradise, Rodos | 2202 | 
 |             | Victoria Studios Apartments | 3309 | 
| 
 Cyprus
 | 
 
 |             | www.crestwatersports.com | 4732 | 
 |             | WindsurfingCyprus | 4037 | 
 |             | Windsurfcitycyprus at Mackenzie Beach Water Sports | 4475 | 
| 
 Turkey
 | 
 
 |             | Fethiye Surf Center | 3969 | 
 |             | www.surfsarkoy.com | 4577 | 
 |             | Fener Windsurf; On the windy tip of the Bodrum, on the Aegean Coast | 2392 | 
 |             | aspat | 3723 | 
 |             | wind academy | 4100 | 
 |             | Puretourism windsurfing holidays in Bodrum | 4720 | 
 |             | Alacati - Windsurfers' Paradise | 1483 | 
| 
 Israel
 | 
 
 |             | Li-Yam Surfing | 3147 | 
| 
 Italy
 | 
 
| Sardinia | 
 
 |             | MB Pro Center Michiel Bouwmeester - SARDINIA | 4426 | 
| 
 Morocco
 | 
 
|  | 
 
 |             | Surfclub sidi-kaouki marocco | 3682 | 
| 
 Egypt
 | 
 
 |             | Fanatic Boarder | 4555 | 
 |             | Tornado Surfcenter | 2593 | 
 |             | Giftun Soul Surfers | 2490 | 
 |             | Hurghada Windsurfing | 4554 | 
 |             | Giftun Soul Center Windsurf Holidays in Hurghada | 4557 | 
 |             | Fun Surf InterConti surf school - Hurghada | 4451 | 
 |             | Hookipa Surf Co. | 4281 | 
 |             | Windsurf Center "Zone" | 4026 | 
 |             | Dahab Windsurfing | 2348 | 
 |             | Red Sea Windsurfing - Hurghada | 4556 | 
 |             | cns fun-kite | 3931 | 
| 
 Cape Verde Islands
 | 
 
 |             | kitesurf NOW | 4731 | 
 |             | Surf Zone Cabo Verde | 4505 | 
 |             | ITOMA -windsurfing 2000 -- -- -- itoma - das ultimative Surfschiff | 1790 | 
 |             | Surfzone windsurf kitesurf and surfing | 3899 | 
 |             | Capo Verde Josh Angulo Center | 3497 | 
| 
 Canary Islands
 | 
 
| Tenerife | 
 
 |             | Cabezo Surf Shop El Medano | 3579 | 
| 
 Kenya
 | 
 
|  | 
 
 |             | Prosurf Kenya | 3516 | 
 |             | H2O Extreme, Kenya, East Africa | 3498 | 
| 
 South Africa
 | 
 
 |             | Suntrax Sail & Surf - Capetown | 2238 | 
 |             | Windswept - Cape Town, | 2583 | 
 |             | Tsunami Sports | 2327 | 
 |             | Cape Sports Centre | 2055 | 
| 
 Madagascar
 | 
 
 |             | Babaomby.com | 4235 | 
 |             | Hotel Club Baie de Sakalava | 2991 | 
| 
 Maldives
 | 
 
 |             | Ronny Watersports Maldives Pvt. Ltd. | 2993 | 
| 
 Hong Kong
 | 
 
 |             | Windsurfing Centre H.K. | 3505 | 
 |             | Cheung Chau Windsurfing center | 4138 | 
| 
 Thailand
 | 
 
 |             | Club Loong Chat | 2418 | 
 |             | Phuket Windsurfing and kitesurfing in Thailand | 3756 | 
 |             | Cuttlebone Kiteboarding Center | 3035 | 
 |             | Koh Lanta Watersports | 4697 | 
 |             | Amara Sailing Center | 3192 | 
 |             | phuket windsurfing | 3758 | 
| 
 Vietnam
 | 
 
 |             | www.vietnamkiteboardingschool.com | 4645 | 
 |             | Vungtau Beach Club, windsurfing, surfing, kitesurfing | 4057 | 
 |             | Windsurf and Kite-Surf  in Vietnam, Mui Ne Bay | 2451 | 
| 
 New Zealand
 | 
 
 |             | Trade Winds Windsurfing Instruction and Hire | 1221 | 
 |             | Rotora Windsurf School | 389 | 
 |             | Pt Chev Windsurfing | 390 | 
| North Island | 
 
 |             | Mission Bay Watersports | 3921 | 
| 
 Philippines
 | 
 
|  | 
 
 |             | Reef Retreat | 4484 | 
 |             | Adventure Windsurf Boracay and Kite Zone | 3780 | 
 |             | Windsurfing Boracay | 2108 | 
| 
 Fiji
 | 
 
 |             | Safari Lodge Fiji | 3565 | 
 |             | Sailboarding Safaris - Australia, New Zealand, Fiji | 3564 | 
| 
 Australia
 | 
 
| Queensland | 
 
 |             | Kitesurf Gold Coast | 3376 | 
 |             | Sunshine Coast Sailboards | 1789 | 
 |             | Goodtime | 2337 | 
| Victoria | 
 
 |             | RPS - The Board Store | 3270 | 
 |             | Sailboard Headquarters | 1309 | 
| Western Australia | 
 
 |             | Second Wind Sailboards Perth | 2290 | 
 |             | Broadway Surf and Sail Kite Surfing | 559 | 
 |             | WA Surf | 3929 | 
 |             | Sails and Windsurfing Centre | 538 | 
 |             | Windforce Windsurfing - Pelican Point, Perth | 4222 | 
 |             | WIND SHACK - Perth | 3229 | 
 |             | Windsurfing Perth | 3173 | 
| New South Wales | 
 
 |             | Long Reef Sailboards | 3404 | 
 |             | Balmoral windsurfing School & Hire & Blown Away Sailboard holidays Sydney | 1717 | 
| 
 Tahiti
 | 
 
|  | 
 
 |             | temata | 4019 | 
| 
 Bali
 | 
 
 |             | Aston Bali Resort Hotel, Tanjung Benoa | 1925 | 
 |             | Blue Oasis Beach Club | 3883 | 
 |             | Ocean Cowboys | 4739 | 
| 
 International
 | 
 
 |             | Club Med | 1193 | 
 |             | Albanian Water Sports | 4499 | 
 |             | Paolo Silverstri - Surf Centers | 225 | 
| Add a web site to this page |